All tours are subject to numbers. A minimum of 15 is needed for a tour to take place. Exceptions are the Cheesemaking (9) and the Ostrich Farm (24) tours requiring number in brackets.
PLEASE NOTE: early bookings will be available to all registered as attending the 2019 rally. Booking forms will be sent via email, or snail mail for those without email addresses.
Seats are taken up quickly and only left-over seats are available for sale on the first day of the rally.
Below is the proposed tour schedule. You can also view it in a printable Word Document at the bottom of this page. Click here to go to the documents.
Proposed 2019 Tour Schedule
| Monday 28th October | |||
| 8:00am | Foodies Tour | Full day | max. numbers 24 |
| 9:00am | Garden Tour | Full day | max. numbers 24 |
| 1:00pm | Alpaca Tour | Half day | max. numbers 21 |
| Tuesday 29th October | |||
| 8:00am | Foodies Tour | Full day | max. numbers 24 |
| 8:15am | Blueberry/Raspberry Farm Tour | Half day | max. 24 plus 15 if second bus needed |
| 8:30am | New Italy/Evens Head Aviation Tour | Full day | max. numbers 24 |
| 9:00am | Ostrich/Emu Farm Tour | Full day | min. numbers 24 |
| 1:00pm | Opp Shop Tour | Half day | max. numbers 24 |
| Wednesday 30th October | |||
| 8:15am | Coffs Harbour Tour | Full day | Max. numbers 24 |
| 8:45am | Clarence river Cruise | Full day | max. 24 plus 15 if second bus needed |
| 9:00am | Town Tour | Half day | max. numbers 21 |
| 1:00pm | Garden Tour | Half day | max. numbers 21 |
| Thursday 31 st October – no tours | |||
| Friday 1st November | |||
| 8:00am | Nimbin Tour | Full day | max. numbers 21 |
| 8:15am | Cheesemaking Tour | Full day | min. numbers 9 |
| 9:00am | Town Tour | Half day | max. numbers 21 |
| 1:00pm | Opp Shop Tour | Half day | max. numbers 21 |
| Saturday 2nd November | |||
| 8:30am | Alpaca Farm/ Alumy Creek School | Half day | max. numbers 24 |
| 1:00pm | Garden Tour | Half day | max. numbers 24 |
Tour Word Documents
